JK BAZ Direct Driven Screw Air Compressors are designed for industries that demand reliable, high-performance, and energy-efficient compressed air systems. The direct drive mechanism connects the motor directly to the air end, reducing transmission losses and improving overall efficiency compared to conventional belt-driven systems.
These compressors are built for continuous industrial operation with low noise levels, reduced maintenance requirements, and dependable performance. Their compact design, robust construction, and efficient cooling system make them suitable for demanding applications across various industries. Available in multiple capacities, they provide consistent air delivery to meet diverse production requirements while helping reduce operating costs.
Model Specifications
| Model | Pressure (Bar) | Air Flow (CFM) | Motor Power (kW) | Air Outlet | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| AGD-10A | 8 / 10 | 38 / 31 | 7.5 | ½” | 950 × 650 × 880 | 220 |
| AGD-15A | 8 / 10 | 60 / 52 | 11 | ¾” | 1070 × 670 × 930 | 297 |
| AGD-20A | 8 / 10 | 90 / 78 | 15 | ¾” | 1070 × 670 × 930 | 308 |
| AGD-25A | 8 / 10 | 110 / 94 | 18.5 | 1″ | 1200 × 820 × 1115 | 451 |
| AGD-30A | 8 / 10 | 130 / 110 | 22 | 1″ | 1200 × 820 × 1115 | 451 |
| AGD-50A | 8 / 10 | 225 / 205 | 37 | 1½” | 1450 × 900 × 1185 | 671 |
| AGD-60A | 8 / 10 | 265 / 245 | 45 | 1½” | 1450 × 900 × 1185 | 748 |
| AGD-75A | 8 / 10 | 360 / 325 | 55 | 2″ | 1800 × 1160 × 1490 | 979 |
| AGD-100A | 8 / 10 | 490 / 440 | 75 | 2″ | 1800 × 1160 × 1490 | 1012 |







Reviews
There are no reviews yet.