JK BAZ Refrigerated Air Dryers are engineered to deliver clean, dry compressed air by efficiently removing moisture from compressed air systems. Moisture in compressed air can lead to corrosion, equipment damage, product contamination, and reduced system performance. Our refrigerated air dryers help eliminate these issues, ensuring reliable operation and extending the life of pneumatic tools and industrial machinery.
Designed for continuous industrial use, these dryers feature energy-efficient operation, compact construction, and dependable performance. Suitable for a wide range of industries, they help maintain air quality while reducing maintenance requirements and improving overall system efficiency.
Available in multiple capacities, JK BAZ Refrigerated Air Dryers can be selected based on your compressed air demand, making them an ideal solution for manufacturing plants, engineering workshops, food processing units, pharmaceutical facilities, packaging industries, and other industrial applications.
Model Specifications
| Model | Air Capacity (CFM) | Compressor Power (HP) | Power Supply | Air Connection | Weight (kg) | Dimensions (mm) |
|---|---|---|---|---|---|---|
| ADY10B | 64 | 0.35 | 220V / 50Hz / 1Ph | DN20 (G3/4″) | 55 | 400 × 700 × 640 |
| ADY20B | 99 | 0.5 | 220V / 50Hz / 1Ph | DN25 (G1″) | 65 | 400 × 700 × 780 |
| ADY30B | 137 | 0.75 | 220V / 50Hz / 1Ph | DN25 (G1″) | 68 | 400 × 700 × 780 |
| ADY40B | 194 | 1.25 | 220V / 50Hz / 1Ph | DN40 (G1-1/2″) | 90 | 500 × 860 × 880 |
| ADY50B | 240 | 1.5 | 220V / 50Hz / 1Ph | DN40 (G1-1/2″) | 95 | 500 × 860 × 880 |
| ADY60B | 311 | 2 | 220V / 50Hz / 1Ph | DN50 (G2″) | 130 | 700 × 860 × 1000 |
| ADY75B | 406 | 2.5 | 220V / 50Hz / 1Ph | DN50 (G2″) | 135 | 700 × 860 × 1000 |
| ADY100B | 494 | 3 | 220V / 50Hz / 1Ph | DN65 (G2-1/2″) | 160 | 700 × 1000 × 1000 |
| ADY125B | 565 | 4 | 415V / 50Hz / 3Ph | DN65 (G2-1/2″) | 165 | 700 × 1000 × 1000 |
| ADY150B | 805 | 5 | 415V / 50Hz / 3Ph | DN80 (F3) | 250 | 700 × 1300 × 1160 |
| ADY200B | 1007 | 6 | 415V / 50Hz / 3Ph | DN80 (F3) | 300 | 700 × 1300 × 1160 |
| ADY300B | 1236 | 8 | 415V / 50Hz / 3Ph | DN80 (F3) | 400 | 1700 × 1000 × 1260 |
| ADY350B | 1589 | 10 | 415V / 50Hz / 3Ph | DN100 (F4) | 500 | 2000 × 1000 × 1260 |
| ADY400B | 1943 | 12.5 | 415V / 50Hz / 3Ph | DN100 (F4) | 600 | 2200 × 1000 × 1480 |






Reviews
There are no reviews yet.